vpic1com
Environment
| Performance Indicators | Unit | 2022 | 2023 | 2024 |
|---|
| Scope 1 | t-CO2e | 10,769.62 | 9,350.80 | 8,518.93 |
| Scope 2 | t-CO2e | 38,306.46 | 28,000.49 | 27,643.48 |
| Scope 3 | t-CO2e | 173,506.29 | 124,996.74 | 152,699.39 |
| Total Electricity Energy | Degree | 53,048,691 | 41,384,117 | 41,934,890 |
| Water Consumption | Tons | 290,637 | 213,095 | 213,810 |
| General Waste Generated | Tons | 747.71 | 727.03 | 564.04 |
| Recyclable Waste Generated | Tons | 14,613.31 | 12,523.19 | 12,918.52 |
| Hazardous Waste Generated | Tons | 5,221.92 | 5,043.94 | 4,077.03 |
Society
| Performance Indicators | Unit | 2022 | 2023 | 2024 |
|---|
| Number of Employees | People | 5,057 | 4,562 | 4,477 |
| Employee Training Hours | hour | 8.40 | 14.13 | 21.06 |
| Proportion of Female Employees | % | 27.61 | 28.87 | 30.15 |
| Percentage of Females in Management | % | 7.34 | 7.52 | 6.95 |
| Percentage of Females in Middle Management | % | 7.42 | 7.59 | 7.02 |
| Proportion of Females in Senior Management | % | 0 | 0 | 0 |