The Company, in fulfilling its corporate social responsibility, is committed to safeguarding the fundamental human rights of all employees, respecting their individuality, and creating a diverse and inclusive workplace. We support and adhere to internationally recognized human rights standards and principles, including the Universal Declaration of Human Rights, International Labour Organization (ILO) Conventions, and the United Nations Global Compact. We treat all current employees equally and with respect, comply with local labor laws, and establish management policies and procedures such as work regulations and occupational health, safety, and environmental management, ensuring that no human rights are infringed or violated. By fostering a diverse work environment, we aim to benefit employees, customers, and suppliers. We strive to create a workplace where employees are valued for their uniqueness, recognized for their diversity, and empowered to be themselves.
Respect for Workplace Human Rights
The Company complies with the labor laws of the jurisdictions in which it operates and strictly prohibits the employment of child labor. Upholding the fundamental human right of equal employment opportunity, the Company recruits employees solely based on professional qualifications and experience, and has never discriminated on the basis of race, ideology, religion, political affiliation, place of origin, birthplace, gender, marital status, appearance, or physical or mental disability. The Company respects the rights of individuals regarding racial choice, lifestyle, customs, clothing, socio-economic organization, resource utilization, and land ownership, use, and management practices.
Gender Equality
We are dedicated to creating a diverse and inclusive work environment. By providing equal opportunities for men and women in all positions, we aim to achieve gender balance. We believe that practicing gender equality will benefit everyone.
Safe Working Environment
To provide employees with a safe and healthy working environment, the Company has obtained ISO 45001 Occupational Health and Safety Management System certification. For high-risk operations, operational controls are implemented to strengthen risk management and reduce the occurrence of occupational accidents. In addition, weekly safety activities and 5S inspections are conducted, and a safety training facility has been established to provide education and training on higher-risk hazards within the factory. Continuous improvement efforts are carried out to ensure a safe working environment.
Diverse Communication Channels
To ensure smooth communication between labor and management, the Company maintains open dialogue with employees through the establishment of a labor union or regular labor-management meetings. Complaint and reporting channels are also provided to listen to employees’ opinions. In accordance with legal rights, the Company respects employees’ freedom of assembly and association, ensures reasonable working hours, fosters a positive workplace environment, and maintains harmonious labor-management relations.
| Fair Working Conditions and a Safe and Healthy Work Environment | ● The Company complies with domestic occupational safety and health laws as well as relevant ISO standards, establishing an occupational safety and health management system with the goal of “zero workplace injuries.” ● We adhere to national fire safety and environmental protection regulations and have established an emergency response organization within the Company. ● A supplier evaluation and management system has been implemented, along with enforcement of contractors’ safety and health management protocols during construction. Affected Parties: All employees |
| Physical and Mental Well-being and Work-Life Balance | ● Regular health check-ups are provided to employees. During the check-ups, hospitals offer face-to-face consultations, and after the reports are issued, employees with abnormal results are followed up according to a tiered tracking system. Affected Parties: All employees |
| Employee Health Care | ● To effectively reduce risks of exposure to hazards, occupational diseases, human-factor hazards, workplace violence, and abnormal workloads (overwork), the Company provides employees with access to personal consultation with physicians. Affected Parties: All employees |
| Maternal Health Protection | ● In accordance with the law, the Company implements maternity leave and unpaid parental leave programs. Affected Parties: All employees |
| Equal Employment Opportunity | ● Recruitment is conducted based on the principles of fairness, impartiality, and transparency, without discrimination based on race, beliefs, religion, political affiliation, place of origin, birthplace, gender, marital status, appearance, or physical/mental disabilities. ● Appropriate job assignments and compensation, equivalent to new employees of the same level, are provided to employees with physical or mental disabilities. ● Equal pay for equal work is ensured, offering the same salary conditions regardless of gender. Affected Parties: All employees |
| Prohibition of Forced Labor | ● In accordance with the Universal Declaration of Human Rights, International Labour Organization Conventions, United Nations Global Compact, Labor Standards Act, and the Company’s Human Rights Policy, the Company does not compel employees to work through violence, threats, confinement, or any other illegal means. Affected Parties: All employees |
| Prohibition of Child Labor | ● In accordance with the Labor Standards Act and the Company’s Human Rights Policy, the Company strictly prohibits the employment of child labor. |
| Open Labor-Management Communication Channels | ● Employees can submit suggestions to the Company through the labor union, labor-management meetings, and other channels. ● A physical suggestion box is also provided for employees to offer various recommendations. Affected Parties: All employees |
| Review and Assessment of Human Rights Policies | ● The Company regularly reviews human-rights-related policies and regulations, including the Work Rules, Performance Evaluation Procedures, Salary Management Regulations, and Job Level Adjustment Guidelines. Affected Parties: All employees |
Human Rights Assessment
A human rights assessment is conducted annually. In March 2024, the assessment was carried out, covering areas such as legal compliance, labor unions, overtime work, sexual harassment, statutory wages, maternal protection, occupational safety, and occupational diseases. The results are as follows:
| Main Risks | Explanation of Results | Measures to Mitigate Impacts |
|---|---|---|
| Overtime | ● Reviewing the attendance records for February, 152 employees were found to have daily overtime exceeding the legal limit of 4 hours per day. | ● Overtime hours have decreased compared with the year before last, and all departments are required to continue controlling overtime to not exceed 4 hours per day. ● Special circumstances require approval from the Deputy General Manager of the Personnel Department. |
| Workplace Injury | ● In 2023, there were 5 workplace injuries affecting employee health (compared with 4 cases in 2022). ● Each incident was documented, tracked, and addressed with corrective measures. | ● Many of the workplace injuries occurred during non-routine or auxiliary tasks. Each department has developed relevant standard operating procedures and strengthened employee training to raise safety awareness and improve recognition of hazards. |
| Failure to Receive Mandatory Safety Training | ● In 2023, 165 employees did not receive safety training. Makeup training has been scheduled for March 2024. | ● Continuous follow-up is conducted to ensure compliance with regulatory requirements. |
| Special Medical Examinations | ● A total of 346 employees underwent special medical examinations, of which 36 were found to have hearing loss and require follow-up examinations. | ● Employees with abnormal results in special medical examinations are continuously monitored and followed up. |
Total Number of Employees
| Gender | Below 30 | 31-50 | Above 51 |
|---|---|---|---|
| Male | 18.06% | 51.03% | 0.66% |
| Female | 5.05% | 24.82% | 0.38% |
Percentage of Supervisory and Non-supervisory Employees
| Gender | Supervisory | Non-supervisory |
|---|---|---|
| Male | 92.42% | 67.42% |
| Female | 7.58% | 32.58% |
Human Rights Training
Comprehensive health education and training are provided, including on-the-job occupational safety and health training for supervisors handling special tasks, fire safety lectures and practical drills, and general occupational safety and health training for all staff. Employees also participate in professional training courses according to their job functions to enhance their expertise.
In 2024, human rights advocacy training was conducted for Company employees, totaling 1,452 hours, with 1,217 new and existing staff members (1,217 participant instances) completing the training. Moving forward, we will continue to focus on human rights protection, promote related education and training, raise awareness of human rights, and reduce the likelihood of associated risks.




